- Bio Medical waste Reports

Bio Medical Waste Reports Month Wise 2018

Month RED(KG) No.Of Bags Red Yellow KG No. Of Bags Yellow blue Card Board Box/KG No. Of Blue (Cardboardbox) White (Sharp container)KG No. Of Sharp Container
April 6.4 12 18.5 16 0 0 0 0
May 43.5025 75 52.016 87 2 1 0.2 1
June 76 114 88 117 7 15 2 8
July 73.37 72 118.2 72 6 20.81 2.14 7
August 97.79 35 36.53 32 30.52 8 1.56 6
September 97.27 31 68.31 17 31.22 6 11 6
October 178.46 84 104.93 59 41.43 11 1.62 6
November 169.8 57 85.89 34 43.41 11 3.23 12
December 236.31 59 124.07 41 26.6 5 0.79 3

Bio Medical Waste Reports Month Wise 2019


Month RED(KG) No.Of Bags Red Yellow KG No. Of Bags Yellow blue Card Board Box/KG No. Of Blue (Cardboardbox) White (Sharp container)KG No. Of Sharp Container
January 78.96 56 104.24 51 46.5 10 1.3 4
February 23.5 39 85 39 19 7 0.5 1
March 32.5 53 99 45 39 10 4 5
April 30 50 130 62 60 15 1.5 2
May 46.4 63 152 59 116.3 18 1 2
June 113 69 174 69 93 24 8.5 11
July 119.5 79 219.69 94 169.95 41 27 32
August 299.95 161 515.57 188 299.06 65 36.62 34
September 323.94 163 358.86 141 235.26 49 50.45 31
October 323.62 115 307.7 136 199.73 27 19.22 21
November 418 194 386 183 216 34 31.9 37
December 479 256 420 165 206 36 26.9 32

Bio Medical Waste Reports Month Wise 2020


Month RED(KG) No.Of Bags Red Yellow KG No. Of Bags Yellow blue Card Board Box/KG No. Of Blue (Cardboardbox) White (Sharp container)KG No. Of Sharp Container
January 391 301 356 278 156 25 16.5 19
February 398 255 341 234 85.4 14 16.7 19
March 432 283 411 279 122 19 20.4 26
April 379 223 365 232 99.3 51 17.2 23
May 290 193 266 172 42.7 21 9.4 13
June 348 221 358 236 31.5 16 17.9 17
July 457 280 430 290 56 28 14.5 19
August 380 250 322 220 43.1 24 11.4 17
September 290 197 289 221 56.5 28 15.7 23
October 383 239 329 221 70.7 34 19.2 26
November 320 192 301 210 66.1 32 19.4 26
December 423 299 412 288 74.5 37 20.8 30

Bio Medical Waste Reports Month Wise 2021


Month RED(KG) No.Of Bags Red Yellow KG No. Of Bags Yellow blue Card Board Box/KG No. Of Blue (Cardboardbox) White (Sharp container)KG No. Of Sharp Container
January 456 306 466 293 73.8 32 18.8 27
February 435 277 415 284 77.4 36 17.5 25
March 400 312 437 291 71.5 35 14.2 22
April 387 309 445 328 73.6 34 21.3 32
May 802 639 886 661 167.4 79 37.8 61
June 413 299 456 320 98.4 44 16.8 27
July 318 193 318 162 143 70 16.7 34
August 348 187 363 156 180.5 44 14.4 25
September 455 245 484 246 234.5 49 17.4 32
October 515 275 603 290 286 63 23 43
November 423 220 421 204 224 44 19.3 32
December 308 157 373 193 246 57 20.7 39

Bio Medical Waste Reports Month Wise 2022


Month RED(KG) No.Of Bags Red Yellow KG No. Of Bags Yellow blue Card Board Box/KG No. Of Blue (Cardboardbox) White (Sharp container)KG No. Of Sharp Container
January 253 142 277 138 200 40 14.8 27
February 267 153 356 188 212 48 18.9 35
March 309 178 431 215 222 47 16 31
April 258 135 355 160 199 40 13.5 27
May 396 197 469 224 270 53 20.7 38
June 349 169 416 194 313 55 23.1 41
July 272 125 338 161 231 40 16.9 32
August 410 188 409 188 270 49 20.6 39
September 441 182 436 197 312 51 21.3 34
October 484 184 432 174 299 43 21.5 37
November 468 209 464 193 251 40 15.6 29
December 437 183 457 201 235 40 14 26

Bio Medical Waste Reports Month Wise 2023


Month RED(KG) No.Of Bags Red Yellow KG No. Of Bags Yellow blue Card Board Box/KG No. Of Blue (Cardboardbox) White (Sharp container)KG No. Of Sharp Container
January 322 180 307 153 156.5 24 12.6 21
February 614 272 417 211 138 22 15.2 22
March 510 224 369 182 165 24 13.5 19
April 490 202 315 143 117 19 10.8 15
May 551 198 370 146 113 16 8.1 12
June 677 219 459 176 121 15 9.9 13
July 813 233 609 181 126 18 8 11
August 706 195 545 148 108 16 6.3 10
September 309 145 204 118 147 21 12.1 22
October 318.62 140 245.7 139 138.79 25 8.5 16
November 486.9 203 269.21 152 181.89 24 6.95 13
December 479.73 153 231.11 124 156.69 26 7.98 11

Bio Medical Waste Reports Month Wise 2024


Month RED(KG) No.Of Bags Red Yellow KG No. Of Bags Yellow blue Card Board Box/KG No. Of Blue (Cardboardbox) White (Sharp container)KG No. Of Sharp Container
January 548.21 184 309.16 140 128.51 21 7.5 12
February 401.06 134 214.43 99 176.48 25 22.29 14
March 508.16 166 320.18 136 169.18 27 8.1 14
April 476.78 132 269.94 110 170.24 25 7.3 11
May 630.81 212 453.1 184 159.7 21 10.6 14
June 446.2 155 417.88 159 130.4 25 8.87 15
July 654.17 252 627.09 232 229.53 25 13.12 15
August 644 271 569.90 251 245 27 11.82 13
September 669.2 373 605.80 379 321.4 29 17.38 18
October 600.7 456 608.3 484 325 27 8.51 11